The StrucSoft Team will be at AU London June 19-20th!
Interested in speaking with a member of the sales or technical department about MWF? Contact us directly at marketing@strucsoftsolutions.com !
Leverage the power of Revit® with wood framing software for single family homes, modular homes, and multifamily construction.
Avoid re-work, reduce time and costs by creating, coordinating, and tracking critical framing around openings early in the design process.
Export your framing data directly into a format readable by light gauge steel roll formers, automated wood saws and wall panel machines.
Frame virtually any LGS construction project while simultaneously creating schedules, material cut lists, and fully dimensioned 2D shop drawings.
Upload framed Revit® projects to a cloud server and access them from any web enabled device without having to download the Revit® file.
With over 20 years of expertise as developers of the industry leading BIM framing solution MWF, our team will handle your project’s requirements.
Leverage our expertise and co-create customizable training programs to suit the way your team works together and builds.
Leverage the expertise of our development team to solve specific issues and tackle any complex workflows that cannot be addressed with tools on hand.
Create DSTV NC1 files from scratch, or import your parts files from AutoCAD®, Inventor®, Solidworks® or MBS®.
Click here to login to your client portal to access FAQs, send us feature requests or get in touch with our dedicated support team.
Read articles on topics covering light gauge steel and timber framing, contech, sustainable building practices and the latest trends in AEC.
Keep yourself up-to-date with StrucSoft’s activities, and find out about new build releases, partnerships, and corporate news.
Browse through all of StrucSoft’s webinar content in one place. Access regularly released educational videos to help your Revit and MWF workflows.
The StrucSoft Team will be at AU London June 19-20th!
Interested in speaking with a member of the sales or technical department about MWF? Contact us directly at marketing@strucsoftsolutions.com !
We are excited to release the latest MWF update (Version 2.40, Build 8560). The new update is compatible with Revit® 2024, and includes a host of improvements to MWF’s wall and floor framing modules.
This June 22nd, Steel Horizons | Boston
Some of our international clients that use our software
How to implement MWF into your existing project life cycle.
How to navigate around the Revit® and MWF user interfaces.
How to access training material such as guides, e-books and the help center.
Cookie | Duration | Description |
---|---|---|
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | New Relic uses this cookie to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
_hjAbsoluteSessionInProgress | 25 minutes | Hotjar sets this cookie to detect a user's first pageview session, which is a True/False flag set by the cookie. |
Cookie | Duration | Description |
---|---|---|
__hstc | 5 months 27 days | Hubspot set this main cookie for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores the true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjSession_* | 30 minutes | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
_hjSessionUser_* | 1 year | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_hjIncludedInSessionSample_2213934 | 2 minutes | Description is currently not available. |
VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |
Before you go!
Stay in the know.
In a hurry? Sign up to our newsletter and stay on top of the latest news and insights from the industry’s leading developer of Revit framing software. Sign up today!